All Electric HOT WATER Pressure Washer Module
Features
- Belt drive, oil bath pumps, ceramic plungers
- Easy access controls
- Precise chemical metering
- Stainless steel immersion heaters
- Stainless steel float tanks
- Standard temperature control
- Easy grip trigger gun
- All models except 108 available UL approved
- 4308XP – Explosion proof is available
Advantages
- Easy access for easy servicing
- Completely powered by electricity
- No open flames
- Minimal noise
- No smoke or fumes
- Small space requirements
- Wheel kits available
Enjoy All the Benefits of a Workhorse Power Washer Without the Hazards of Gas or Oil Fired Units
- Maximum cleaning power in a compact All Electric Package
- No smoke or hazard emissions with a safe flame-less unit
- Perfect for manufacturing firms, food processing facilities, chemical plants or mining operations
- Features independent (replacable) heating tube which provides a continuous heat rise vs. other brands
All Electric Series: Stationary • Electric heater module • Stainless steel immersion heaters • Temperature control • Belt driven tri-plex pump • Non-corrosive float tank •High pressure detergent application • Trigger gun • All electric heat and power
All Electric UL Series: All the features of an All Electric unit and ETL Certified to UL 1776 and CSA C22.2. Model 4308XP certified to UL 1203 Hazardous Locations.
MODEL | PERFORMANCE | ELECTRICITY | WEIGHT (lbs) | Part # (All Electric) | Part # (UL Series) |
---|---|---|---|---|---|
PL 108 | 1.7 GPM / 400 PSI | 240-460V 3PH | 350 | PL 108-30513 | NOT AVAILABLE |
PL 2148 | 2.0 GPM / 1400 PSI | 240-460V 3PH | 375 | PL 2148B-30533 | PL 2148B-000010 |
PL3158 | 3.0 GPM / 1500 PSI | 240-460V 3PH | 375 | PL 3158B-30533 | PL 3158B-000010 |
PL 4108 | 4.0 GPM / 1000 PSI | 240-460V 3PH | 375 | PL 4108B-30533 | PL 4108B-000010 |
PL 4208 | 3.5 GPM / 2000 PSI | 240-460V 3PH | 485 | PL 4208B-000000 | PL 4208B-000010 |
PL 4258 | 3.5 GPM / 2500 PSI | 240-460V 3PH | 530 | PL 4258B-000000 | PL 4258B-000010 |
PL 4308 | 3.5 GPM / 3000 PSI | 240-460V 3PH | 530 | PL 4308B-000000 | PL 4308B-000010 |
PL 4308XP | 3.5 GPM / 3000 PSI | 46V 3PH 7.5 | 1105 | NOT AVAILABLE | PL 4308XPA-000010 |
PL 4358 | 3.8 GPM / 3500 PSI | 240-460V 3PH | 530 | PL 4358B-000000 | PL 4358B-000010 |
PL 5308 | 4.7 GPM / 3000 PSI | 460-460V 3PH 7.5 | 530 | PL 5308B-000000 | PL 5308-000010 |
PL 8208 | 8.0 GPM / 2000 PSI | 460-460V 3PH 7.5 | 700 | PL 8208-40533 | PL 8208B-000010 |
PL 8308 | 8.0 GPM / 3000 PSI | 460-460V 3PH 7.5 | 725 | PL 8308-000000 | PL 8308B-000010 |
AMP REQUIREMENTS
MODEL | PL 108 | PL 2148 | PL 3158 | PL 4108 | PL 4208 | PL 4258 | PL 4308 | PL 4358 | PL 5308 | PL 8308 | PL 8308 |
---|---|---|---|---|---|---|---|---|---|---|---|
230 VOLT | 120 | 70 | 130 | 130 | 130 | 140 | 140 | 150 | – | – | – |
460 VOLT | 60 | 35 | 65 | 65 | 65 | 70 | 70 | 75 | 100 | 100 | 100 |